Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 N Ocean Blvd. 5 7 6,926 $6,609,000 $954 160 days
TBB Old Sanders Dr. 5 6 5,024 $5,000,000 $995 106 days
1323B Waterway Dr. 5 6 4,207 $3,500,000 $831 117 days
404 32nd Ave. N 4 4 3,380 $2,335,000 $690 287 days
11111 Lee Circle 5 5 3,676 $1,550,000 $421 56 days
TBD John T Ct. 4 4 3,300 $1,500,000 $454 152 days
TBD John T Ct. 4 4 3,300 $1,399,000 $423 152 days
Lot 1-A Brace Dr. 3 3 2,487 $1,395,840 $561 90 days
Lot 1-A Brace Dr. 3 3 2,500 $1,395,000 $558 55 days
Lot 1-A Brace Dr. 3 3 2,500 $1,335,000 $534 55 days
11107 Lee Circle 4 4 2,607 $1,300,000 $498 56 days
2725 Long Avenue Ext. 4 4 3,025 $856,747 $283 0 days
4267 Willow Springs Rd. 4 4 2,789 $766,900 $274 8 days
TBD 15 Tyler Rd. 5 4 2,386 $752,900 $315 20 days
1992 Petigru Dr. 5 4 4,072 $729,990 $179 59 days
TBD 14 Tyler Rd. 5 4 2,139 $727,900 $340 20 days
4255 Willow Springs Rd. 4 4 2,643 $724,900 $274 18 days
2008 Petigru Dr. 5 4 2,966 $695,990 $234 58 days
325 Kaufman St. 4 3 2,020 $686,800 $340 25 days
TBD 13 Tyler Rd. 4 3 1,982 $625,900 $315 20 days
TBD 17 Tyler Rd. 3 2 1,738 $616,900 $354 20 days
TBB 76 Highway 792 5 4 2,386 $614,900 $257 28 days
TBD Dog Bluff Rd. 5 4 2,482 $599,000 $241 56 days
TBB 16 Highway 792 5 4 2,139 $589,900 $275 68 days
TBD 76 Tyler Rd. 5 4 2,386 $580,900 $243 28 days
Average: 3.9 2.9 2,106 $696,044 $287 133 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!