The Villages at Withers Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 12th Ave. S 5 3 2,350 $550,000 $234 238 days
629 12th Ave. S 4 4 2,106 $550,000 $261 238 days
636 12th Ave. S 3 4 1,689 $460,000 $272 238 days
621 12th Ave. S 3 2 1,461 $445,000 $304 259 days
604 12th Ave. S 3 2 1,461 $435,000 $297 238 days
620 12th Ave. S 3 2 1,461 $435,000 $297 238 days
624 12th Ave. S 3 2 1,461 $435,000 $297 238 days
628 12th Ave. S 3 2 1,461 $435,000 $297 238 days
632 12th Ave. S 3 2 1,461 $435,000 $297 238 days
640 12th Ave. S 3 2 1,461 $435,000 $297 238 days
Average: 3.3 2.5 1,637 $461,500 $285 240 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.