The Villages at Withers Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 12th Ave. S 5 3 2,350 $550,000 $234 284 days
629 12th Ave. S 4 4 2,106 $550,000 $261 284 days
636 12th Ave. S 3 4 1,689 $460,000 $272 284 days
604 12th Ave. S 3 2 1,461 $435,000 $297 284 days
620 12th Ave. S 3 2 1,461 $435,000 $297 284 days
628 12th Ave. S 3 2 1,461 $435,000 $297 284 days
632 12th Ave. S 3 2 1,461 $435,000 $297 284 days
Average: 3.4 2.7 1,712 $471,428 $279 284 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.