Myrtle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 68 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 234 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 108 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 58 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 172 days
404 32nd Ave. N 4 4 3,380 $2,335,000 $690 195 days
305A N Ocean Blvd. 5 5 2,816 $1,689,900 $600 143 days
305B N Ocean Blvd. 5 5 2,816 $1,689,000 $599 141 days
1048 Johnston Dr. 4 5 3,933 $1,560,000 $396 53 days
820 Sailboat Dr. 4 4 3,279 $938,265 $286 68 days
Average: 3.6 3.4 2,374 $1,023,820 $344 166 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Homestead Way 4 3 2,671 $422,370 $158 10 days
131 Grazing St 4 3 2,340 $384,593 $164 91 days
534 Sagebrush St. 3 2 1,618 $339,090 $209 91 days
Average: 3.7 2.7 2,209 $382,017 $177 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.