Myrtle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 114 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 280 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 104 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 218 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 21 days
404 32nd Ave. N 4 4 3,380 $2,335,000 $690 241 days
306 63rd Ave. N 4 4 3,247 $2,074,900 $639 21 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 16 days
305B N Ocean Blvd. 5 5 2,816 $1,689,000 $599 187 days
1048 Johnston Dr. 4 3 3,542 $1,488,988 $420 1 day
Average: 3.6 3.6 2,560 $1,158,621 $369 195 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Homestead Way 4 3 2,671 $422,370 $158 56 days
Average: 4.0 3.0 2,671 $422,370 $158 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.